25TAC62 Angular Contact Ball Bearing
Category:
Provide high quality products for you!
MIG/MAG Welding Torch, TIG Welding Torch,Plasma Cutting Torch, Tungsten Electrode,Grounding Clamp, Welding Mask, etc.
Product Description
Features: Using spherical rolling elements, simple structure and small friction coefficient.
Advantages: Smooth operation, low noise, able to withstand high-speed operation, and can withstand radial and axial loads.
Application: Widely used in automobiles, motors, household appliances, machine tools and other fields.
High Precision Angular contact ball bearings
JFU angular contact ball bearings can withstand high radial and axial loads, while double row angular contact ball bearings can withstand large radial loads, mainly combined radial and axial loads and torque loads, limiting the axial displacement of both sides of the shaft.
● High load-bearing capacity
● High working speed
● Universal pairing design
● Long service life

Model | Inner Diameter d (mm) | Outer Diameter D (mm) | Width B (mm) | Contact Angle° | Cage Material | Dynamic Load Rating Cr (KN) | Static Load Rating C0r (KN) | Limiting Speed (Oil Lubrication) (r/min) | Limiting Speed (Grease Lubrication) (r/min) |
7000C | 10 | 26 | 8 | 15° | Nylon (TVP) | 5.3-7.35 | 2.45-3.85 | 34,000- 63,000 | 23,000- 45,000 |
7000AC | 10 | 26 | 8 | 25° | Brass (MP) | 5.0-6.8 | 2.35-3.5 | 31,000- 50,000 | 20,000- 36,000 |
7000B | 10 | 26 | 8 | 40° | Brass(M) | 4.65-5.8 | 2.15-3.0 | 22,000- 34,000 | 14,000- 24,000 |
7001C | 12 | 28 | 8 | 15° | Nylon (TVP) | 6.35-8.2 | 2.98-4.5 | 30,000- 58,000 | 20,000- 42,000 |
7002C | 15 | 32 | 9 | 15° | Nylon (TVP) | 6.75-8.8 | 3.45-5.2 | 26,000- 50,000 | 19,000- 36,000 |
7003C | 17 | 35 | 10 | 15° | Nylon (TVP) | 7.05-9.1 | 3.80-5.8 | 24,000- 48,000 | 17,000- 34,000 |
7004C | 20 | 42 | 12 | 15° | Nylon (TVP) | 9.8-12.5 | 5.9-8.5 | 19,000- 38,000 | 13,000- 28,000 |
7005C | 25 | 47 | 12 | 15° | Nylon (TVP) | 10.2-13.5 | 6.5-9.2 | 17,000- 34,000 | 12,000- 24,000 |
7006C | 30 | 55 | 13 | 15° | Nylon (TVP) | 15.7-20.5 | 11.6-15.8 | 13,000- 26,000 | 9,500- 19,000 |
7007C | 35 | 62 | 14 | 15° | Nylon (TVP) | 19.3-25.0 | 17.5-23.0 | 11,000- | 8,000- |
7008C | 40 | 68 | 15 | 15° | Nylon (TVP) | 19.9-26.0 | 19.1-25.5 | 10,000- 20,000 | 7,500- 15,000 |
7009C | 45 | 75 | 16 | 15° | Nylon (TVP) | 26.7-35.0 | 25.3-33.0 | 9,000- 18,000 | 6,500- 13,000 |
7010C | 50 | 80 | 16 | 15° | Nylon (TVP) | 28.5-37.5 | 28.0-37.0 | 8,500- 17,000 | 6,000- 12,000 |
7015C | 75 | 115 | 20 | 15° | Nylon (TVP) | 48.0-63.0 | 58.0-76.0 | 5,300- 10,500 | 3,600-7,500 |
7020C | 100 | 150 | 24 | 15° | Nylon (TVP) | 78.0- 102.0 | 98.0-128.0 | 3,800- 7,500 | 2,600-5,300 |
7026C | 130 | 200 | 33 | 15° | Nylon (TVP) | 144.8- 189.0 | 190.8- 248.0 | 2,800- 5,500 | 2,000-4,000 |
7200AC | 10 | 30 | 9 | 25° | Nylon (TVP) | 5.4-6.3 | 2.75-3.7 | 28,000- 34,000 | 12,000- 18,000 |
7200B | 10 | 30 | 9 | 40° | Brass(M) | 5 | 2.5 | 28,000 | 20,000 |
7201AC | 12 | 32 | 10 | 25° | Nylon (TVP) | 6.2-6.9 | 3.2-4.3 | 22,000- 28,000 | 10,000- 15,000 |
7202AC | 15 | 35 | 11 | 25° | Nylon (TVP) | 9.0-9.1 | 4.75-5.8 | 20,000- 24,000 | 9,000- 13,000 |
7203AC | 17 | 40 | 12 | 25° | Nylon (TVP) | 11.9-12.5 | 6.55-7.4 | 18,000- 22,000 | 8,000- 12,000 |
7204AC | 20 | 47 | 14 | 25° | Nylon (TVP) | 12.7-13.1 | 7.2-9.6 | 15,000- 19,000 | 7,000- 11,000 |
7205AC | 25 | 52 | 15 | 25° | Nylon (TVP) | 15.3-16.8 | 9.5-13.1 | 12,000- 16,000 | 6,000-9,000 |
7206AC | 30 | 62 | 16 | 25° | Nylon (TVP) | 16.8-23.4 | 11.8-18.8 | 10,000- 14,000 | 5,000-8,000 |
7207AC | 35 | 72 | 17 | 25° | Nylon (TVP) | 23.4-25.8 | 17.0-22.9 | 9,200- 12,000 | 4,500-7,000 |
7208AC | 40 | 80 | 18 | 25° | Nylon (TVP) | 30.7-34.1 | 22.8-30.9 | 7,700- 10,000 | 3,800-6,000 |
7209AC | 45 | 85 | 19 | 25° | Nylon (TVP) | 30.7-35.5 | 23.2-33.8 | 7,300- 9,000 | 3,600-5,500 |
7210AC | 50 | 90 | 20 | 25° | Nylon (TVP) | 33.2-43.3 | 27.0-40.6 | 6,400- 8,000 | 3,200-5,000 |
7211AC | 55 | 100 | 21 | 25* | Nylon (TVP) | 48.8-53.6 | 37.5-51.1 | 6,000- 7,500 | 3,000-4,500 |
7212AC | 60 | 110 | 22 | 25° | Nylon (TVP) | 52.7-55.8 | 44.0-56.2 | 5,400- 7,000 | 2,700-4,000 |
7213AC | 65 | 120 | 23 | 25° | Nylon (TVP) | 63.7-67.5 | 54.0-69.0 | 4,900- 6,500 | 2,500-3,500 |
7214AC | 70 | 125 | 24 | 25° | Nylon (TVP) | 63.7-70.2 | 55.0-74.6 | 4,600- 6,000 | 2,300-3,200 |
7215AC | 75 | 130 | 25 | 25° | Nylon (TVP) | 79.3-72.7 | 69.5-80.2 | 4,300- 5,500 | 2,100-3,000 |
7216AC | 80 | 140 | 26 | 25° | Nylon (TVP) | 74.1-86.5 | 67.0-96.5 | 4,100- 5,000 | 2,000-2,800 |
7217AC | 85 | 150 | 28 | 25° | Nylon (TVP) | 90.4-97.4 | 83.0-107.5 | 3,800- 4,500 | 1,900-2,600 |
7218AC | 90 | 160 | 30 | 25° | Nylon (TVP) | 117.0- 121.9 | 118.0- 131.3 | 3,600- 4,000 | 1,800-2,400 |
7219AC | 95 | 170 | 32 | 25° | Nylon (TVP) | 121.0- 128.9 | 114.0- 145.1 | 3,500- 3,800 | 1,700-2,200 |
7220AC | 100 | 180 | 34 | 25° | Nylon (TVP) | 138.0- 146.2 | 129.0- 165.9 | 3,200- 3,500 | 1,600-2,000 |
7221AC | 105 | 190 | 36 | 25° | Nylon (TVP) | 148.0- 164.3 | 137.0- 118.2 | 3,000- 3,200 | 1,500-1,800 |
7222AC | 110 | 200 | 38 | 25° | Nylon (TVP) | 163.0- 170.4 | 156.0- 202.5 | 2,900- 3,000 | 1,400-1,700 |
7224AC | 120 | 215 | 40 | 25° | Nylon (TVP) | 174.0- 175.4 | 176.0- 218.4 | 2,700- 2,800 | 1,300-1,600 |
7226AC | 130 | 230 | 40 | 25° | Nylon (TVP) | 195.0- 200.6 | 208.0- 258.3 | 2,500- 2,600 | 1,200-1,500 |
Tag list: 25TAC62 Angular Contact Ball Bearing
FAQ
Do you provide samples? Are they free or charged?
Can I have my own logo or design on the bearing and the box?
How long is your delivery time?
How is the production capacity of your factory?
Why choose your company?
About JFU
JFU Japan Factory Union.,LTD
JFU Bearings stands apart in the bearing industry through the world-renowned precision craftsmanship and innovative spirit of Japanese manufacturing.
With a long-standing history, JFU Bearings has consistently focused on R&D and innovation in bearing technology throughout its development. Every step—from meticulous selection of base materials to advanced precision machining processes—is strictly controlled. The company also possesses unique expertise in lubrication technology, ensuring bearings maintain optimal performance across diverse operating conditions. With deep technical expertise and extensive manufacturing experience, JFU Bearings has secured a significant position in the global bearing industry. Its factories are equipped with advanced production facilities and stringent inspection systems, adhering to high standards at every stage—from raw material screening to finished product shipment—ensuring exceptional quality in every bearing.
Our diverse product portfolio includes automotive hub bearings, tapered roller bearings, deep groove ball bearings, angular contact ball bearings, roller bearings, and more. These bearings serve a wide range of industries, including automotive manufacturing, mechanical processing, aerospace, industrial machinery, steel metallurgy, motor equipment, and agricultural machinery.
25TAC62 Angular Contact Ball Bearing
Category:
Provide high quality products for you!
Are You Interested in Our Product?
Enter your contact information and we will contact you as soon as possible.
Hot Products
Contact Us Now
More than 10 years of focus: Deeply engaged in the research and development and manufacturing of precision bearings.
R&D Customization: Strong R&D capabilities, customizing according to drawings/samples
Integrated industry and trade: High production capacity, offering competitive wholesale prices








